Sweden weather map

The weather in most locations in Sweden today is expected to be warmer than yesterday, with average temperatures ranging from 19.1°C to 28.32°C.

Weather forecast for major cities in Sweden

Location Forecast Now Min Max Chance of rain
Vastra Gotaland Light Rain 27.72° 15.52° 29.08° 54%
Stockholm Scattered Clouds 23.95° 16.23° 24.69° 0%
Skane Light Rain 27.41° 15.57° 27.41° 26%
Uppsala Broken Clouds 25.84° 14.59° 26.94° 0%
Ostergotland Broken Clouds 26.95° 14.28° 27.6° 29%
Orebro Overcast Clouds 25.97° 13.11° 27.94° 0%
Gavleborg Light Rain 23.92° 14.03° 25.81° 20%
Jamtland Light Rain 20.5° 11.62° 22.59° 61%
Jonkoping Overcast Clouds 26.82° 15.55° 27.12° 0%
Kronoberg Light Rain 28.12° 15.04° 28.12° 86%
Norrbotten Overcast Clouds 19.1° 10.58° 20.96° 0%
Sodermanland Few Clouds 26.07° 14.64° 26.34° 0%
Varmland Overcast Clouds 25.26° 14.51° 25.9° 18%
Vasternorrland Broken Clouds 21.34° 11.76° 21.78° 0%
Kalmar Overcast Clouds 22.71° 16.76° 22.82° 0%
Vastmanland Scattered Clouds 25.83° 13.42° 27.76° 0%
Halland Light Rain 28.32° 17.95° 28.42° 100%
Vasterbotten Light Rain 19.62° 12.37° 21.3° 100%
Gotland Few Clouds 25° 16.39° 25.09° 0%
Blekinge Light Rain 24.77° 16° 24.77° 30%
Dalarna Light Rain 20.92° 12.55° 23.47° 89%

Frequently asked questions

What is the weather right now in Sweden?

As of now, the weather in major cities in Sweden varies:
- In Halland, the temperature is around 28.32°C (82.98°F), with Light Rain.
- In Norrbotten, the current temperature is about 19.1°C (66.38°F) Overcast Clouds.

What type of climate zone is Sweden?

Most cities in Sweden are classified within the Humid continental, no dry season, warm summer climate zone (Köppen: Dfb).

Where is the hottest place in Sweden today?

Halland is the hottest place in Sweden right now with the daily high temperature reaching 28.32°C or 82.98°F, followed by Kronoberg (28.12°C/82.62°F), Vastra Gotaland (27.72°C/81.9°F) and Skane (27.41°C/81.34°F).

What is the coldest place in Sweden right now?

Norrbotten is the coldest place in Sweden right now, with average temperatures hovering around 19.1 °C or 66.38 °F.