Sweden weather map
The weather in most locations in Sweden today is expected to be warmer than yesterday, with average temperatures ranging from 0°C to 17°C.
Weather forecast for major cities in Sweden
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Vastra Gotaland | Slight Rain | 12° | 11° | 14° | 48% | |
| Stockholm | Drizzle Dense Intensity | 14° | 12° | 17° | 28% | |
| Uppsala | Moderate Drizzle | 14° | 11° | 17° | 36% | |
| Skane | Moderate Drizzle | 13° | 11° | 16° | 49% | |
| Ostergotland | Slight Rain | 13° | 11° | 16° | 26% | |
| Orebro | Moderate Rain | 14° | 12° | 16° | 45% | |
| Gavleborg | Slight Rain | 11° | 9° | 15° | 21% | |
| Jamtland | Overcast | 8° | 5° | 12° | 15% | |
| Jonkoping | Moderate Rain | 13° | 12° | 15° | 49% | |
| Kronoberg | Moderate Rain | 13° | 11° | 15° | 51% | |
| Norrbotten | Overcast | 4° | 0° | 8° | 0% | |
| Varmland | Drizzle Dense Intensity | 12° | 11° | 14° | 42% | |
| Vasternorrland | Overcast | 7° | 4° | 11° | 17% | |
| Vastmanland | Moderate Drizzle | 12° | 10° | 15° | 47% | |
| Sodermanland | Moderate Rain | 13° | 12° | 17° | 31% | |
| Blekinge | Moderate Drizzle | 14° | 11° | 17° | 52% | |
| Halland | Moderate Rain | 13° | 11° | 15° | 81% | |
| Kalmar | Drizzle | 15° | 13° | 17° | 32% | |
| Gotland | Moderate Drizzle | 14° | 12° | 16° | 45% | |
| Vasterbotten | Drizzle | 6° | 1° | 10° | 12% | |
| Dalarna | Moderate Rain | 10° | 7° | 12° | 50% |
Frequently asked questions
What is the weather right now in Sweden?
As of now, the weather in major cities in Sweden varies:
- In Stockholm, the temperature is around 17°C (62.6°F), with Drizzle Dense Intensity.
- In Norrbotten, the current temperature is about 0°C (0°F) Overcast.
What type of climate zone is Sweden?
Most cities in Sweden are classified within the Humid continental, no dry season, warm summer climate zone (Köppen: Dfb).
Where is the hottest place in Sweden today?
Stockholm is the hottest place in Sweden right now with the daily high temperature reaching 17°C or 62.6°F, followed by Uppsala (17°C/62.6°F), Sodermanland (17°C/62.6°F) and Blekinge (17°C/62.6°F).
What is the coldest place in Sweden right now?
Norrbotten is the coldest place in Sweden right now, with average temperatures hovering around 0 °C or 0 °F.